This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
To view all table columns, touch and swipe left >>>
2020 DATES
Season Cancelled Due to COVID-19 PANDEMIC
ALL DATES
Game | Day | Month | Date | Visiting Team | Home Team | Notes | EST | CST | Venue | Buy Tickets | Live Stats | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuesday | May | 28 | Canadian Wild | Beijing Eagles | Game Notes | 6:30 PM | 5:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Wild 4 Eagles 2 |
2 | Wednesday | May | 29 | Canadian Wild | Beijing Eagles | Game Notes | 6:30 PM | 5:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Wild 6 Eagles 2 |
3 | Thursday | May | 30 | Canadian Wild | Beijing Eagles | Game Notes | 4:00 PM | 3:00 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Wild 7 Eagles 6 |
4 | Thursday | May | 30 | Canadian Wild | Beijing Eagles | Game Notes | 6:30 PM | 5:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Wild 1 Eagles 0 |
5 | Friday | May | 31 | Canadian Wild | Beijing Eagles | Game Notes | 6:30 PM | 5:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Wild 3 Eagles 1 |
6 | Saturday | June | 1 | Beijing Eagles | Canadian Wild | Game Notes | 6:00 PM | 5:00 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Wild- 4 Eagles- 2 |
7 | Thursday | June | 6 | Chicago Bandits | Cleveland Comets | Game Notes | 8:00 PM | 7:00 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 2 Comets- 0 |
8 | Thursday | June | 6 | USSSA Pride | Canadian Wild | Game Notes | 8:00 PM | 7:00 PM | Rent One Park | Buy Tickets | Live Stats | Wild- 8 Pride- 0 |
9 | Friday | June | 7 | Chicago Bandits | Cleveland Comets | Game Notes | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 8 Comets- 0 |
10 | Friday | June | 7 | USSSA Pride | Canadian Wild | Game Notes | 8:00 PM | 7:00 PM | Rent One Park | Buy Tickets | Live Stats | Wild- 5 Pride- 4 |
11 | Saturday | June | 8 | Chicago Bandits | Cleveland Comets | Game Notes | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 9 Comets- 8 |
12 | Saturday | June | 8 | USSSA Pride | Canadian Wild | Game Notes | 7:00 PM | 6:00 PM | Rent One Park | Buy Tickets | Live Stats | Pride- 6 Wild- 2 |
13 | Sunday | June | 9 | Beijing Eagles | Aussie Peppers | Game Notes | 8:00 PM | 7:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Eagles- 3 Peppers- 2 |
14 | Sunday | June | 9 | Chicago Bandits | Cleveland Comets | Game Notes | 4:00 PM | 3:00 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits-6 Comets- 1 |
15 | Sunday | June | 9 | Chicago Bandits | Cleveland Comets | Game Notes | 6:30 PM | 5:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 10 Comets- 3 |
16 | Sunday | June | 9 | USSSA Pride | Canadian Wild | Game Notes | 6:00 PM | 5:00 PM | Rent One Park | Buy Tickets | Live Stats | Wild- 5 Pride- 2 |
17 | Monday | June | 10 | Beijing Eagles | Aussie Peppers | 8:00 PM | 7:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Peppers- 3 Eagles- 2 | |
18 | Monday | June | 10 | USSSA Pride | Canadian Wild | 7:30 PM | 6:30 PM | Rent One Park | Buy Tickets | Live Stats | Pride-3 Wild- 1 | |
20 | Wednesday | June | 12 | Beijing Eagles | Aussie Peppers | DH BE/AS | 6:00 PM | 5:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Peppers-3 Eagles-0 |
21 | Wednesday | June | 12 | Beijing Eagles | Aussie Peppers | 8:00 PM | 7:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Peppers- 5 Eagles- 1 | |
22 | Wednesday | June | 12 | USSSA Pride | Chicago Bandits | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Pride-8 Bandits-0 | |
23 | Wednesday | June | 12 | Canadian Wild | Cleveland Comets | 7:00 PM | 6:00 PM | Sprenger Stadium | Buy Tickets | Live Stats | Wild- 4 Comets- 1 | |
24 | Thursday | June | 13 | USSSA Pride | Chicago Bandits | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Pride- 6 Bandits- 1 | |
25 | Thursday | June | 13 | Canadian Wild | Cleveland Comets | No Make Up (3 inn) | Cancelled | Cancelled | Sprenger Stadium | Buy Tickets | Live Stats | Cancelled |
26 | Friday | June | 14 | Beijing Eagles | Canadian Wild | DH for CA | 4:00 PM | 3:00 PM | Sprenger Stadium | Buy Tickets | Live Stats | Wild- 4 Eagles-0 |
27 | Friday | June | 14 | Canadian Wild | Cleveland Comets | DH for CA | 7:00 PM | 6:00 PM | Sprenger Stadium | Buy Tickets | Live Stats | Comets- 4 Wild-2 |
28 | Saturday | June | 15 | Beijing Eagles | Canadian Wild | Complete (5 inn) | Tie Game | Tie Game | Sprenger Stadium | Buy Tickets | Live Stats | 0-0 Tie |
29 | Saturday | June | 15 | Canadian Wild | Cleveland Comets | Cancelled | No Make Up | No Make Up | Sprenger Stadium | Buy Tickets | Live Stats | Cancelled |
30 | Sunday | June | 16 | Beijing Eagles | Cleveland Comets | DH for CL | 12:30 PM | 11:30 PM | Sprenger Stadium | Buy Tickets | Live Stats | Comets- 8 Eagles- 2 |
31 | Sunday | June | 16 | Canadian Wild | Cleveland Comets | DH for CL | 2:00 PM | 1:00 PM | Sprenger Stadium | Buy Tickets | Live Stats | Wild-2 Comets-1 |
32 | Tuesday | June | 18 | Cleveland Comets | Aussie Peppers | Game Notes | 5:00 PM | 4:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Comets-2 Peppers-1 |
33 | Tuesday | June | 18 | Aussie Peppers | USSSA Pride | Game Notes | 8:00 PM | 7:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-2. Peppers-0 |
34 | Thursday | June | 20 | Cleveland Comets | Beijing Eagles | Game Notes | 3:00 PM | 2:00 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Eagles-1 Comets-0 |
36 | Thursday | June | 20 | Aussie Peppers | USSSA Pride | Game Notes | 5:30 PM | 4:30 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-9 Peppers-1 |
35 | Thursday | June | 20 | Chicago Bandits | Canadian Wild | Game Notes | 6:00 PM | 5:00 PM | Rent One Park | Buy Tickets | Live Stats | Bandits-8 Wild-0 |
37 | Thursday | June | 20 | Cleveland Comets | Beijing Eagles | Game Notes | 6:30 PM | 5:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Comets-5 Eagles-0 |
39 | Thursday | June | 20 | Aussie Peppers | USSSA Pride | Game Notes | 8:00 PM | 7:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-8 Peppers-1 |
38 | Thursday | June | 20 | Chicago Bandits | Canadian Wild | Game Notes | 8:30 PM | 7:30 PM | Rent One Park | Buy Tickets | Live Stats | Wild-8 Bandits-2 |
40 | Friday | June | 21 | Cleveland Comets | Beijing Eagles | Game Notes | 6:30 PM | 5:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Comets-6 Eagles-0 |
43 | Friday | June | 21 | Aussie Peppers | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride- 8 Peppers-0 |
44 | Saturday | June | 22 | Cleveland Comets | Beijing Eagles | Game Notes | 3:00 PM | 2:00 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Comets-1 Eagles-0 |
41 | Saturday | June | 22 | Chicago Bandits | Canadian Wild | Game Notes | 5:00 PM | 4:00 PM | Rent One Park | Buy Tickets | Live Stats | Bandits-8 Wild-4 |
42 | Saturday | June | 22 | Chicago Bandits | Canadian Wild | Game Notes | 7:30 PM | 6:30 PM | Rent One Park | Buy Tickets | Live Stats | Bandits-5 Wild-4 |
46 | Saturday | June | 22 | Aussie Peppers | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-3 Peppers-0 |
45 | Saturday | June | 29 | Chicago Bandits | Canadian Wild | Game Notes | 5:30 PM | 4:30 PM | Parkway Bank Sports Complex | Bandits-1 Wild-0 | ||
19 | Monday | June | 24 | Aussie Peppers | Beijing Eagles | Game Notes | 4:00 PM | 3:00 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Eagles - 6 Peppers - 0 | |
47 | Monday | June | 24 | Aussie Peppers | Beijing Eagles | Game Notes | 6:15 PM | 5:15 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Eagles-12 Peppers-0 |
48 | Monday | June | 24 | Cleveland Comets | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-4 Comets-3 |
49 | Tuesday | June | 25 | Aussie Peppers | Beijing Eagles | Game Notes | 10:30 AM | 9:30 AM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Eagles-3 Peppers-2 |
50 | Tuesday | June | 25 | Cleveland Comets | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-4 Comets-1 |
51 | Wednesday | June | 26 | Aussie Peppers | Beijing Eagles | Game Notes | 5:00 PM | 4:00 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Peppers- 5 Eagles- 2 |
52 | Wednesday | June | 26 | Aussie Peppers | Beijing Eagles | Game Notes | 7:30 PM | 6:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Eagles-4 Peppers- 1 |
53 | Wednesday | June | 26 | Cleveland Comets | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride- 3 Comets- 2 |
54 | Thursday | June | 27 | Aussie Peppers | Beijing Eagles | Game Notes | 10:30 AM | 9:30 AM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Eagles-6 Peppers-2 |
55 | Thursday | June | 27 | Cleveland Comets | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride- 4 Comets-2 |
56 | Friday | June | 28 | Canadian Wild | Chicago Bandits | Game Notes | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits-7 Wild-1 |
57 | Saturday | June | 29 | Cleveland Comets | Aussie Peppers | Game Notes | 9:00 PM | 8:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Comets-3 Peppers-2 |
58 | Saturday | June | 29 | Canadian Wild | Chicago Bandits | Game Notes | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits-3 Wild-1 |
59 | Sunday | June | 30 | Cleveland Comets | Aussie Peppers | Game Notes | 6:00 PM | 5:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Comets- 5 Peppers- 3 |
60 | Sunday | June | 30 | Cleveland Comets | Aussie Peppers | Game Notes | 8:30 PM | 7:30 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Comets- 4 Peppers- 1 |
61 | Sunday | June | 30 | Canadian Wild | Chicago Bandits | Game Notes | 4:00 PM | 3:00 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 7 Wild- 6 |
63 | Monday | July | 1 | Canadian Wild | Chicago Bandits | Game Notes | 6:00 PM | 5:00 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 4 Wild- 3 |
64 | Monday | July | 1 | Canadian Wild | Chicago Bandits | Game Notes | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 3 Wild- 2 |
65 | Monday | July | 1 | Beijing Eagles | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride- 4 Eagles- 0 |
66 | Tuesday | July | 2 | Beijing Eagles | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride- 10 Eagles- 0 |
67 | Wednesday | July | 3 | Canadian Wild | Aussie Peppers | Game Notes | 8:00 PM | 7:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Peppers- 6 Wild- 5 |
68 | Wednesday | July | 3 | Cleveland Comets | Chicago Bandits | Game Notes | 12:00 PM | 11:00 AM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits-8 Comets-1 |
69 | Wednesday | July | 3 | Beijing Eagles | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-13 Eagles-0 |
70 | Thursday | July | 4 | Canadian Wild | Aussie Peppers | Game Notes | 8:00 PM | 7:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Wild 5 Peppers 2 |
71 | Thursday | July | 4 | Cleveland Comets | Chicago Bandits | Game Notes | 4:00 PM | 3:00 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 4 Comets- 0 |
72 | Thursday | July | 4 | Beijing Eagles | USSSA Pride | Game Notes | 6:30 PM | 5:30 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride 4 Eagles 0 |
73 | Friday | July | 5 | Canadian Wild | Aussie Peppers | Game Notes | Cancelled | Cancelled | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Cancelled |
74 | Friday | July | 5 | Cleveland Comets | Chicago Bandits | Game Notes | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits-5 Comets-1 |
75 | Saturday | July | 6 | Canadian Wild | Aussie Peppers | Game Notes | 6:00 PM | 5:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Wild-3 Peppers-1 |
76 | Saturday | July | 6 | Canadian Wild | Aussie Peppers | Game Notes | 8:30 PM | 7:30 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Wild-4 Peppers-1 |
77 | Saturday | July | 6 | Cleveland Comets | Chicago Bandits | Game Notes | 5:30 PM | 4:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits-3 Comets-1 |
78 | Saturday | July | 6 | Cleveland Comets | Chicago Bandits | Game Notes | 8:00 PM | 7:00 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits-3 Comets-2 |
79 | Monday | July | 8 | Chicago Bandits | Aussie Peppers | Game Notes | 8:00 PM | 7:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Bandits-6 Peppers-0 |
80 | Tuesday | July | 9 | Chicago Bandits | Aussie Peppers | Game Notes | 8:00 PM | 7:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Peppers-5 Bandits-1 |
81 | Tuesday | July | 9 | USSSA Pride | Cleveland Comets | Game Notes | 7:00 PM | 6:00 PM | Sprenger Stadium | Buy Tickets | Live Stats | Comets-3 Pride-1 |
82 | Wednesday | July | 10 | Chicago Bandits | Aussie Peppers | Game Notes | 6:00 PM | 5:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Peppers-5 Bandits-3 |
83 | Wednesday | July | 10 | Chicago Bandits | Aussie Peppers | Game Notes | 8:30 PM | 7:30 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Bandits-17 Peppers-0 |
84 | Wednesday | July | 10 | USSSA Pride | Cleveland Comets | Game Notes | 7:00 PM | 6:00 PM | Sprenger Stadium | Buy Tickets | Live Stats | Pride-5 Comets-1 |
85 | Thursday | July | 11 | Chicago Bandits | Aussie Peppers | Game Notes | 7:00 PM | 6:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Bandits-7 Peppers-1 |
86 | Thursday | July | 11 | USSSA Pride | Cleveland Comets | Game Notes | 7:00 PM | 6:00 PM | Sprenger Stadium | Buy Tickets | Live Stats | Comets-5 Pride-0 |
87 | Friday | July | 12 | USSSA Pride | Cleveland Comets | Game Notes | 7:00 PM | 6:00 PM | Sprenger Stadium | Buy Tickets | Live Stats | Comets-2 Pride-1 |
88 | Saturday | July | 13 | Aussie Peppers | Cleveland Comets | Game Notes | 7:00 PM | 6:00 PM | Sprenger Stadium | Buy Tickets | Live Stats | Comets-4 Peppers-0 |
89 | Sunday | July | 14 | Aussie Peppers | Cleveland Comets | Game Notes | 2:00 PM | 1:00 PM | Sprenger Stadium | Buy Tickets | Live Stats | Peppers-3 Comets-1 |
90 | Monday | July | 15 | Aussie Peppers | Cleveland Comets | Game Notes | 4:00 PM | 3:00 PM | Firestone Stadium | Live Stats | Peppers-5 Comets-3 | |
91 | Monday | July | 15 | Aussie Peppers | Cleveland Comets | Game Notes | 7:00 PM | 6:00 PM | Firestone Stadium | Live Stats | Comets-4 Peppers-0 | |
92 | Monday | July | 15 | Chicago Bandits | USSSA Pride | Game Notes | 8:00 PM | 7:00 PM | T-Bones Stadium | Buy Tickets | Live Stats | Pride-4 Bandits-2 |
93 | Tuesday | July | 16 | Aussie Peppers | Cleveland Comets | Complete (5 inn) | Tie | Tie | Firestone Stadium | Live Stats | 0-0 Tie | |
94 | Tuesday | July | 16 | Chicago Bandits | USSSA Pride | Game Notes | 8:00 PM | 7:00 PM | T-Bones Stadium | Buy Tickets | Live Stats | Pride-5 Bandits-1 |
95 | Thursday | July | 18 | Aussie Peppers | Chicago Bandits | Game Notes | 8:00 PM | 7:00 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits-10 Peppers-2 |
96 | Thursday | July | 18 | Canadian Wild | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-4 Wild-1 |
97 | Friday | July | 19 | Beijing Eagles | Cleveland Comets | Game Notes | 7:00 PM | 6:00 PM | Firestone Stadium | Live Stats | Comets-6 Eagles-3 | |
98 | Friday | July | 19 | Aussie Peppers | Chicago Bandits | Game Notes | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits-1 Peppers-0 |
99 | Friday | July | 19 | Canadian Wild | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Wild-3 Pride-1 |
100 | Saturday | July | 20 | Beijing Eagles | Cleveland Comets | Game Notes | 4:00 PM | 3:00 PM | Firestone Stadium | Live Stats | Comets-1 Eagles-0 | |
101 | Saturday | July | 20 | Beijing Eagles | Cleveland Comets | Game Notes | 7:00 PM | 6:00 PM | Firestone Stadium | Live Stats | Comets-4 Eagles-3 | |
102 | Saturday | July | 20 | Aussie Peppers | Chicago Bandits | Game Notes | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits-5 Peppers-0 |
103 | Saturday | July | 20 | Canadian Wild | USSSA Pride | Game Notes | 5:30 PM | 4:30 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-5 Wild-1 |
104 | Saturday | July | 20 | Canadian Wild | USSSA Pride | Game Notes | 8:00 PM | 7:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-7 Wild-2 |
105 | Sunday | July | 21 | Beijing Eagles | Cleveland Comets | Game Notes | 2:00 PM | 1:00 PM | Firestone Stadium | Live Stats | Comets-5 Eagles-3 | |
106 | Sunday | July | 21 | Canadian Wild | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-5 Wild-4 |
107 | Tuesday | July | 23 | Aussie Peppers | Canadian Wild | Game Notes | 7:30 PM | 6:30 PM | Rent One Park | Buy Tickets | Live Stats | Wild-1 Peppers-0 |
108 | Tuesday | July | 23 | Beijing Eagles | USSSA Pride | Game Notes | 7:15 PM | 6:15 PM | Space Coast Stadium | Buy Tickets | Live Stats | Comets-5 Eagles-3 |
109 | Wednesday | July | 24 | USSSA Pride | Beijing Eagles | Game Notes | 6:30 PM | 5:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Pride-5 Eagles-0 |
110 | Wednesday | July | 24 | Aussie Peppers | Canadian Wild | Game Notes | 6:30 PM | 5:30 PM | Rent One Park | Buy Tickets | Live Stats | Peppers-4 Wild-1 |
111 | Wednesday | July | 24 | Aussie Peppers | Canadian Wild | Game Notes | 9:00 PM | 8:00 PM | Rent One Park | Buy Tickets | Live Stats | Wild-6 Peppers-0 |
112 | Thursday | July | 25 | Aussie Peppers | Canadian Wild | Game Notes | 7:30 PM | 6:30 PM | Rent One Park | Buy Tickets | Live Stats | Wild-4 Peppers-1 |
113 | Thursday | July | 25 | Beijing Eagles | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Pride-8 Eagles-6 |
114 | Friday | July | 26 | Chicago Bandits | Beijing Eagles | Game Notes | 3:00 PM | 2:00 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Bandits-4 Eagles-0 |
115 | Friday | July | 26 | USSSA Pride | Beijing Eagles | Game Notes | 6:30 PM | 5:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Pride- 8 Eagles- 0 |
116 | Saturday | July | 27 | Chicago Bandits | Beijing Eagles | Game Notes | Halpatiokee Regional Park | Live Stats | Bandits- 3 Eagles- 0 | |||
117 | Saturday | July | 27 | Cleveland Comets | Canadian Wild | Game Notes | 7:00 PM | 6:00 PM | Charlotte-West Stadium | Buy Tickets | Live Stats | Comets- 2 Wild- 1 |
118 | Sunday | July | 28 | Chicago Bandits | Beijing Eagles | Game Notes | 7:30 PM | 6:30 PM | Halpatiokee Regional Park | Live Stats | Bandits- 3 Eagles- 0 | |
119 | Sunday | July | 28 | Cleveland Comets | Canadian Wild | Game Notes | 5:30 PM | 4:30 PM | Rent One Park | Buy Tickets | Live Stats | Comets- 4 Wild- 3 |
120 | Sunday | July | 28 | Cleveland Comets | Canadian Wild | Game Notes | 8:00 PM | 7:00 PM | Rent One Park | Buy Tickets | Live Stats | Wild- 3 Comets- 0 |
121 | Monday | July | 29 | Chicago Bandits | Beijing Eagles | Game Notes | 5:30 PM | 4:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Bandits- 6 Eagles- 0 |
122 | Monday | July | 29 | Cleveland Comets | Canadian Wild | Game Notes | 7:30 PM | 6:30 PM | Rent One Park | Buy Tickets | Live Stats | Wild- 10 Comets- 5 |
123 | Tuesday | July | 30 | Chicago Bandits | Beijing Eagles | Game Notes | 3:00 PM | 2:00 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Bandits- 4 Eagles- 0 |
124 | Tuesday | July | 30 | USSSA Pride | Beijing Eagles | Game Notes | 6:30 PM | 5:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Pride-4 Eagles- 1 |
125 | Wednesday | July | 31 | USSSA Pride | Beijing Eagles | Game Notes | 6:30 PM | 5:30 PM | Jackie Robinson Ballpark - Daytona Beach | Buy Tickets | Live Stats | Pride- 2 Eagles- 0 |
127 | Friday | August | 2 | Chicago Bandits | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Bandits- 10 Pride- 2 |
126 | Friday | August | 2 | Chicago Bandits | USSSA Pride | Game Notes | 4:30 PM | 3:30 PM | Space Coast Stadium | Buy Tickets | Live Stats | |
128 | Saturday | August | 3 | Chicago Bandits | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | Buy Tickets | Live Stats | Bandits- 4 Pride- 3 |
129 | Monday | August | 5 | USSSA Pride | Aussie Peppers | Game Notes | 8:00 PM | 7:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Peppers- 5 Pride- 4 |
130 | Monday | August | 5 | Beijing Eagles | Chicago Bandits | Game Notes | 8:00 PM | 7:00 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 2 Eagles- 1 |
131 | Tuesday | August | 6 | USSSA Pride | Aussie Peppers | Game Notes | 6:00 PM | 5:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Pride- 10 Peppers- 2 |
132 | Tuesday | August | 6 | USSSA Pride | Aussie Peppers | Game Notes | 8:30 PM | 7:30 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Pride- 3 Peppers- 1 |
133 | Tuesday | August | 6 | Beijing Eagles | Chicago Bandits | Game Notes | 6:00 PM | 5:00 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 2 Eagles- 1 |
134 | Tuesday | August | 6 | Beijing Eagles | Chicago Bandits | Game Notes | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 8 Eagles- 2 |
135 | Wednesday | August | 7 | USSSA Pride | Aussie Peppers | Game Notes | 8:00 PM | 7:00 PM | Caswell Park - North Mankato, MN | Buy Tickets | Live Stats | Peppers- 1 Pride- 0 |
136 | Wednesday | August | 7 | Beijing Eagles | Chicago Bandits | Game Notes | 8:00 PM | 7:00 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 9 Eagles- 1 |
137 | Saturday | August | 10 | USSSA Pride | Chicago Bandits | Game Notes | 8:30 PM | 7:30 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 6 Pride- 2 |
138 | Sunday | August | 11 | USSSA Pride | Chicago Bandits | Game Notes | 4:00 PM | 3:00 PM | Parkway Bank Sports Complex | Buy Tickets | Live Stats | Bandits- 6 Pride- 5 |
CS1 | Thursday | August | 15 | USSSA Pride | Chicago Bandits | 8:00 PM | 7:00 PM | Parkway Bank Sports Complex | Buy Tickets | Pride 3 Bandits 0 | ||
CS2 | Friday | August | 16 | Chicago Bandits | USSSA Pride | 8:00 PM | 7:00 PM | Parkway Bank Sports Complex | Buy Tickets | Pride 5 Bandits 4 | ||
CS3 | Saturday | August | 17 | USSSA Pride | Chicago Bandits | 8:00 PM | 7:00 PM | Parkway Bank Sports Complex | Buy Tickets | Pride 8 Bandits 2 |
AUGUST 2019 DATES
Game | Day | Month | Date | Visiting Team | Home Team | Notes | EST | CST | Venue | Buy Tickets | Live Stats | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | Friday | August | 2 | Chicago Bandits | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | http://bit.ly/PrideTkts | Live Stats | Bandits- 10 Pride-2 |
126 | Saturday | August | 3 | Chicago Bandits | USSSA Pride | Game Notes | 7:00 PM | 6:00 PM | Space Coast Stadium | http://bit.ly/PrideTkts | Live Stats | |
128 | Saturday | August | 3 | Chicago Bandits | USSSA Pride | Game Notes | 9:30 PM | 8:30 PM | Space Coast Stadium | http://bit.ly/PrideTkts | Live Stats | Bandits- 4 Pride- 3 |
