| Team | W | L | PCT | Streak | Last 10 |
|---|---|---|---|---|---|
| Chicago Bandits | 30 | 20 | 0.600 | 1L | 4-6 |
| USSSA Pride | 28 | 20 | 0.583 | 1L | 7-3 |
| Akron Racers | 24 | 25 | 0.490 | 1W | 2-8 |
| Tennessee Diamonds | 16 | 33 | 0.327 | 1W | 7-3 |
| Batting Leaders | |||
| AVG | Stacy May | CHI | .398 |
| HR | Samantha Findlay | CHI | 7 |
| RBI | Stacy May | CHI | 19 |
| Pitching Leaders | |||
| W | Lisa Norris | AKRON | 9 |
| SO | Monica Abbott | TENN | 100 |
| ERA | Monica Abbott | TENN | 0.50 |
09/01/2010 NPF Announces Fall Tour
08/29/2010 USSSA Florida Pride Win 2010 NPF Cowles Cup
08/29/2010 Mendoza blast puts Pride over Bandits, 2-1
08/29/2010 The USSSA Pride WINS to Advance





